Description
VARIANT | BREADTH OF STRAP | CIRCUMFERENCE OF NECK | CIRCUMFERENCE OF CHEST | LENGTH OF BACK |
---|---|---|---|---|
(mm) | (cm) | (cm) | (cm) | |
S | cca 20 mm | cca 28 – 35 cm | cca 50 – 55 cm | cca 40 – 45 cm |
M | cca 20 mm | cca 35 – 40 cm | cca 55 – 60 cm | cca 45 – 50 cm |
L | cca 25 mm | cca 40 – 45 cm | cca 60 -65 cm | cca 50 – 55 cm |
XL | cca 25 mm | cca 45 – 50 cm | cca 65 -75 cm | cca 55 – 60 cm |
XXL | cca 25 mm | cca 48 – 55 cm | cca 75 – 85 cm | cca 55 – 60 cm |
XXXL | cca 25 mm | cca 55 – 60 cm | cca 80 – 95 cm | cca 60 -70 cm |
XXXXL | cca 25 mm | cca 60 – 65 cm | cca 90 – 105 cm | cca 70 – 80 cm |
Reviews
There are no reviews yet.